TH-G506-4E2SFP Hoʻololi Ethernet ʻoihana akamai
ʻO TH-G506-4E2SFP he hanauna hou ʻo Industrial Managed Power ma luna o Ethernet Switch me 4-Port 10/100/1000Base-TX PoE a me 2-Port 100/1000 Base-FX Fast SFP e hōʻike ana i nā awa 4 Gigabit Ethernet e kākoʻo ana iā PoE, e ʻae ana. no ka lawe ʻana i ka mana a me ka ʻikepili o nā mea pili e like me nā kāmele IP, nā wahi kelepona ʻole, a me nā kelepona VoIP.
Hoʻopau kēia i ka pono o nā lako mana ʻokoʻa a hoʻomaʻamaʻa i ka hoʻokomo ʻana, a me 2 Fast SFP ports e kākoʻo ana i nā helu hoʻoili ʻikepili a hiki i 100Mbps a i ʻole 1000Mbps.
● 4×10/100/1000Base-TX PoE RJ45 awa, 2×100/1000Base-FX mau awa SFP wikiwiki
● Kākoʻo ʻo DIP Switch i ka RSTP/VLAN/SPEED.
● Kākoʻo i ka 9K bytes jumbo frame, kūpono me nā protocol extension like ʻole
● Kākoʻo iā IEEE802.3az ʻenehana Ethernet ʻoi aku ka ikaika
● Uila 4KV pale hoʻonui, maʻalahi e hoʻohana i kahi kaiapuni waho
● mana hoʻokomo mana hoʻolālā pale polarity
Inoa Hoʻohālike | wehewehe |
TH-G506-2SFP | 4×10/100/1000Base-TX RJ45 mau awa, 2×100/1000Base-FX SFP mau awa me DIP Switch, kaha komo 9~56VDC |
TH-G506-4E2SFP | 4×10/100/1000Base-TX POE RJ45 awa, 2×100/1000Base-FX SFP mau awa me DIP Switch, kaha komo 48~56VDC |
ʻIkepili Ethernet | ||
Awa | 4×10/100/1000BASE-TX POE RJ45, 2x1000BASE-X SFP | |
Nā kūlana | IEEE 802.3 no 10BaseT IEEE 802.3u no 100BaseT(X) a me 100BaseFX IEEE 802.3ab no 1000BaseT(X) IEEE 802.3z no 1000BaseSX/LX/LHX/ZX IEEE 802.3x no ka mana kahe IEEE 802.1D-2004 no ka Spanning Tree Protocol IEEE 802.1w no Rapid Spanning Tree Protocol IEEE 802.1p no ka Papa Hana IEEE 802.1Q no ka hōʻailona VLAN | |
Ka nui o ka Packet Buffer | 2M | |
Ka lōʻihi o ka pūʻolo | 16K | |
Papa helu helu MAC | 4K | |
ʻAno hoʻouna | E kūʻai a i mua (ke ʻano piha/half duplex) | |
Waiwai Panai | Ka manawa lohi: <7μs | |
Backplane bandwidth | 20Gbps | |
POE(koho) | ||
Nā kūlana POE | IEEE 802.3af/IEEE 802.3at POE | |
ʻAi POE | ʻO kēlā me kēia awa max 30W | |
Ka mana | ||
Hookomo mana | Hoʻokomo mana pālua 9-56VDC no ka POE ʻole a me 48 ~ 56VDC no POE | |
Hoʻohana mana | Haawe piha<10W(non-POE); Haawe piha<130W(POE) | |
Nā ʻano kino | ||
Hale hale | pahu alumini | |
Anana | 120mm x 90mm x 35mm (L x W x H) | |
Kaumaha | 350g | |
ʻAno hoʻokomo | ʻO DIN Rail a me Wall Mounting | |
Kaiapuni Hana | ||
Ka Mahana Hana | -40 ℃~75 ℃ (-40 a 167 ℉) | |
ʻO ka haʻahaʻa hana | 5% ~ 90% (ʻaʻole condensing) | |
Ka Mahana Waihona | -40 ℃~85 ℃ (-40 a 185 ℉) | |
Palapala hōʻoia | ||
MTBF | 500000 hola | |
Manawa Kuleana Kuleana | 5 makahiki | |
Palapala hōʻoia | FCC Māhele15 Papa A CE-EMC/LVD ROSH IEC 60068-2-27(Haʻalulu) IEC 60068-2-6(Haʻalulu) IEC 60068-2-32(Hāʻule manuahi) | IEC 61000-4-2(ESD):Papa 4 IEC 61000-4-3(RS):Papa 4 IEC 61000-4-2(EFT):Papa 4 IEC 61000-4-2(Piʻi ʻana):Papa 4 IEC 61000-4-2(CS):Papa 3 IEC 61000-4-2(PFMP):Papa 5 |
Hana lako polokalamu | Hoʻokahi kī no ka RSTP ON/OFF, VLAN ON/OFF, SFP awa paʻa ka wikiwiki, ON e like me 100M wikiwiki | |
Pūnaehana Hoʻonui: STP/RSTP | ||
Kākoʻo Multicast: IGMP Snooping V1/V2/V3 | ||
VLAN: IEEE 802.1Q 4K VLAN | ||
QOS: Awa, 1Q, ACL, DSCP, CVLAN, SVLAN, DA, SA | ||
Hana Hooponopono: WEB | ||
ʻO ka mālama ʻana i ka maʻi maʻi: hōʻike ʻana i ke awa, Ping |