TH-6G Series Industrial Media Converter 1xGigabit SFP, 1×10/100/1000Base-T(POE)
ʻO ka TH-6G0101 Industrial Ethernet Media Converter he mea hoʻoheheʻe ʻole a me ka ikehu e hoʻolako i nā SMB me kahi hopena mana hilinaʻi no nā pūnaewele Power over Ethernet. ʻO kona liʻiliʻi liʻiliʻi, hoʻolālā kūpono, a me ka mālama maʻalahi e lilo ia i koho kūpono no nā ʻoihana he nui. Hāʻawi ka mea hoʻololi i ka hilinaʻi kiʻekiʻe a me ka palekana e hōʻoia i ka hoʻomau ʻana i ka hana ʻoihana ma nā wahi paʻakikī mai -40 ℃ a + 75 ℃. He kūpono kēia no ka hoʻohana ʻana i nā keʻena hoʻomalu o nā ʻōnaehana kaʻa, nā papahele hale hana, nā wahi o waho, a me nā wahi haʻahaʻa haʻahaʻa a kiʻekiʻe paha. Me kona ʻano maikaʻi a me nā hiʻohiʻona, ʻo ka TH-6G0101 Industrial Ethernet Media Converter kahi koho maikaʻi loa no nā pono ʻoihana he nui.
● Hoʻokō me ka IEEE 802.3, IEEE 802.3u.
● 'Auto-MDI/MDI-X 'ike a me ke kūkākūkā 'ana i ka hapalua/full-duplex mode no 10/100/1000Base-TX RJ-45 awa.
● Nā hiʻohiʻona ke ʻano Store-a-Forward me ka kānana uea-wikiwiki a me nā uku hoʻouna.
● Kākoʻo i ka nui o ka ʻeke a hiki i ka 10K paita.
● ʻO ka palekana IP40 ikaika, ka hoʻolālā ʻana i ka peʻahi, ke kūpaʻa kiʻekiʻe / haʻahaʻa wela -40 ℃ ~ + 75 ℃.
● hoʻokomo DC12V-58V.
● CSMA/CD protocol.
● Aʻo ʻana a me ka ʻelemakule.
| P/N | wehewehe |
| TH-6G0101 | Mea hoʻololi Media ʻOihana ʻAʻole mālama ʻia 1x1000Mbps Puka SFP, 1×10/100/1000M RJ45 Puka |
| TH-6G0101P | Mea hoʻololi PoE Media ʻAʻole i mālama ʻia 1x1000Mbps Puka SFP, 1×10/100/1000M RJ45 Awa PoE |
| Nā Awa Kūlana Mea hoʻolako | ||
| Awa Paa | TH-6G0101 | 1xGigabit SFP, 1×10/100/1000Base-T |
| TH-6G0101P | 1xGigabit SFP, 1×10/100/1000Base-T PoE | |
| TH-6G0102 | 1xGigabit SFP, 2×10/100/1000Base-T | |
| TH-6G0102P | 1xGigabit SFP, 2×10/100/1000Base-T PoE | |
| Manawaena Mana | ʻO Phoenix terminal, pālua mana hoʻokomo | |
| Nā hōʻailona LED | PWR, OPT, NMC, ALM | |
| ʻAno Uea & Ka mamao Hoʻouna | ||
| wili-paa | 0-100m (CAT5e, CAT6) | |
| Mono-mode Optical Fiber | 20/40/60/80/100KM | |
| Fiber Optical Multi-mode | 550m | |
| Topology pūnaewele | ||
| Topology Ring | ʻAʻole kākoʻo | |
| Hoku Topology | Kākoʻo | |
| Topology Bus | Kākoʻo | |
| Topology Laau | Kākoʻo | |
| Ka Papa 2 Ke hoʻololi | ||
| Hiki ke hoololi | 14Gbps | |
| Ka helu hoʻouna ʻana i ka ʻeke | 10.416Mpps | |
| Papa helu helu MAC | 8K | |
| Hoʻopaʻa | 1M | |
| Hoʻopaneʻe hoʻouna | <5mākou | |
| MDX/MIDX | Kākoʻo | |
| Pākuʻi Jumbo | Kākoʻo iā 10K bytes | |
| Kaawale awa | Kākoʻo | |
| Hoʻololi DIP | ||
| 1 I/R | Kaawale awa | |
| 2 VLAN | VLAN | |
| 3 N/I | QoS | |
| 4 F/P | Mana Kahe | |
| Kaiapuni | ||
| Ka Mahana Hana | -40 ℃~+75 ℃ | |
| Ka Mahana Waihona | -40 ℃~+85 ℃ | |
| Haʻahaʻa pili | 10%~95% (ʻaʻole hoʻohuihui) | |
| Nā ʻano wela wela | Hoʻolālā pāʻani ʻole, hoʻopau wela maoli | |
| MTBF | 100,000 hola | |
| Hoʻohana mana | <6w/<36W/<66W | |
| Ana Mechanical | ||
| Nui Huahana | 143*104*48mm | |
| Kaʻina hoʻokomo | Din-Rail | |
| Kaumaha Upena | 0.6KGs | |
| EMC & Hoʻopalekana Ingress | ||
| IP Level | IP40 | |
| Ka hoomalu ana i ka mana | IEC 61000-4-5 Papa X (6KV/4KV) (8/20us) | |
| Hoʻomalu ʻia ʻo Ethernet Port | IEC 61000-4-5 Papa 4 (4KV/4KV) (10/700us) | |
| RS | IEC 61000-4-3 Papa 3 (10V/m) | |
| EFI | IEC 61000-4-4 Papa 3 (1V/2V) | |
| CS | IEC 61000-4-6 Papa 3 (10V/m) | |
| PFMF | IEC 61000-4-8 Papa 4 (30A/m) | |
| DIP | IEC 61000-4-11 Papa 3 (10V) | |
| ESD | IEC 61000-4-2 Papa 4 (8K/15K) | |
| Hāʻule Kūʻokoʻa | 0.5m | |
| Palapala | ||
| Palapala Palekana | CE, FCC, RoHS | |












