TH-6F Series Industrial Switch
ʻO ka TH-6F Series Industrial Ethernet PoE Switch he hale mana hana ia e hāʻawi ana i nā hoʻonā mana hilinaʻi no nā SMB e kau ana i ka Power ma luna o nā pūnaewele Ethernet. Mahalo i kāna hoʻolālā hoʻolālā a me ka hoʻolaʻa ʻana i ka ikehu, ʻo kēia hoʻololi Ethernet ka koho maikaʻi loa no nā ʻoihana e pono ai ka mana pono me ka ʻole o ka mōhai ʻana i ka hana.
ʻOiai ʻo kona nui paʻakikī, hāʻawi kēia hoʻololi i ka hilinaʻi kūʻokoʻa, e hoʻomaʻamaʻa maikaʻi ʻia no ka hana ʻoihana hoʻomau i nā kaiapuni paʻakikī. Inā pono ʻoe e kau iā ia i loko o nā keʻena hoʻokele kaʻa, nā papahele hale hana, ma waho, a i ʻole nā mea wela haʻahaʻa a kiʻekiʻe paha e hiki mai ana mai -40 ℃ a + 75 ℃, ua kūkulu ʻia ka TH-6F e kū i nā kūlana paʻakikī a hana hewa ʻole.
Hāʻawi kēia hoʻololi i ka maʻalahi o ka mālama ʻana a me ka ʻoluʻolu ʻole, no laila hiki iā ʻoe ke hoʻonui i ka manawa e nānā ana i kāu ʻoihana. Hele pū ka TH-6F me nā hiʻohiʻona palekana kiʻekiʻe e pale i kāu pūnaewele a me ka ʻikepili mai ke komo ʻole ʻia.
● Kūlike me ka IEEE 802.3, IEEE 802.3u, IEEE 802.3af, IEEE 802.3at
● ʻImi MDI/MDI-X a me ke kūkākūkā ʻana i nā ʻano ʻano half-duplex/full-duplex no ke awa 10/100Base-TX RJ-45
● Nā hiʻohiʻona o ka hale kūʻai-a-mua me ka kānana uea-wikiwiki a me nā uku hoʻouna
● Kākoʻo i ka nui o ka ʻeke a hiki i ka 10K paita
● ʻO ka pale IP40 ikaika, ka hoʻolālā ʻana i ka peʻahi, ka pale wela kiʻekiʻe / haʻahaʻa -40 ℃ ~ + 75 ℃
● hoʻokomo DC48V-58V
● CSMA/CD protocol
● Aʻo ʻana a me ka ʻelemakule
P/N | Awa Paa |
TH-6F0005(P) | 5*10/100Mbps Puka Ethernet (4xPoE ) |
TH-6F0008(P) | 8*10/100Mbps Puka Ethernet (8xPoE ) |
TH-6F0104(P) | 4*10/100Mbps Ethernet PoE Port, 1*1000Mbps SFPAwa |
TH-6F0108(P) | 8*10/100Mbps Ethernet PoE Port, 1*1000Mbps SFPAwa |
TH-6F0204(P) | 4*10/100Mbps Ethernet PoE Port, 2*1000Mbps SFPAwa |
TH-6F0208(P) | 8*10/100Mbps Ethernet PoE Port, 2*1000Mbps SFPAwa |
TH-6F0408(P) | 8*10/100Mbps Ethernet PoE Port, 4*1000Mbps SFPAwa |
Nā Awa Kūlana Mea hoʻolako | |
Manawaena Mana | ʻO Phoenix terminal, pālua mana hoʻokomo |
Nā hōʻailona LED | PWR, OPT, NMC, ALM |
ʻAno Uea & Ka mamao Hoʻouna | |
wili-paa | 0-100m (CAT5e, CAT6) |
Mono-mode Optical Fiber | 20/40/60/80/100KM |
Fiber Optical Multi-mode | 550m |
Topology pūnaewele | |
Topology Ring | ʻAʻole kākoʻo |
Hoku Topology | Kākoʻo |
Topology Bus | Kākoʻo |
Topology Laau | Kākoʻo |
Kākoʻo PoE | |
Awa PoE | 1-4/1-8 |
PoE Kūlana | IEEE 802.3af, IEEE 802.3at |
Hoʻohana Pin | 1, 2, 3, 6 |
Voltage Hookomo | DC48-58Vhookomo |
Huina mana | <126W/<246W/<250W |
Ka Papa 2 Ke hoʻololi | |
Hiki ke hoololi | 10Gbps/14Gbps/26Gbps/36Gbps |
Ka helu hoʻouna ʻana i ka ʻeke | 7.44Mpps/19.34Mpps/10.416Mpps/26.78Mpps |
Papa helu helu MAC | 8K/16K |
Hoʻopaʻa | 1M/2M/12M |
Hoʻopaneʻe hoʻouna | <5mākou/<10 iā mākou |
MDX/MIDX | Kākoʻo |
Pākuʻi Jumbo | Kākoʻo iā 10K bytes |
Kaawale awa | Kākoʻo |
DIPHoʻololi | |
1 I/R | Hoʻohou PD mamao |
2VLAN | VLAN |
3 N/I | Kaawale awa |
4 F/P | Hoolako Mana VIP & QoS |
Epuni honua | |
Ka Mahana Hana | -40 ℃~+75 ℃ |
Ka Mahana Waihona | -40 ℃~+85 ℃ |
Haʻahaʻa pili | 10%~95% (ʻaʻole hoʻohuihui) |
Nā ʻano wela wela | Hoʻolālā pāʻani ʻole, hoʻopau wela maoli |
MTBF | 100,000 hola |
Ana Mechanical | |
Nui Huahana | 143*104*48mm |
Kaʻina hoʻokomo | Din-Rail |
Kaumaha Upena | 0.6KGs/0.7KGs |
EMC & Hoʻopalekana Ingress | |
IP Level | IP40 |
Ka hoomalu ana i ka mana | IEC 61000-4-5 Papa X (6KV/4KV) (8/20us) |
Hoʻomalu ʻia ʻo Ethernet Port | IEC 61000-4-5 Papa 4 (4KV/4KV) (10/700us) |
RS | IEC 61000-4-3 Papa 3 (10V/m) |
EFI | IEC 61000-4-4 Papa 3 (1V/2V) |
CS | IEC 61000-4-6 Papa 3 (10V/m) |
PFMF | IEC 61000-4-8 Papa 4 (30A/m) |
DIP | IEC 61000-4-11 Papa 3 (10V) |
ESD | IEC 61000-4-2 Papa 4 (8K/15K) |
Hāʻule Kūʻokoʻa | 0.5m |
Cpalapala hōʻoia | |
Palapala Palekana | CE, FCC, RoHS |
TH-6F0005P
TH-6F0008P
TH-6F0104P
TH-6F0108P
TH-6F0204P
TH-6F0208P
TH-6F0408P