TH-6F Series Industrial Ethernet Switch
TH-6F SeriesʻOihana EthernetHe hoʻolālā koʻikoʻi a paʻakikī ʻo Switch me ka pale IP40, kūpono ia no ka hoʻohana ʻana i nā wahi ʻoihana paʻakikī.
Hele mai ia me kahi hoʻolālā pā-ʻole a kākoʻo i kahi ākea ākea ākea o -40 ° C a hiki i 75 ° C, e hōʻoiaʻiʻo ana i ka hana paʻa ʻoiai i nā kūlana koʻikoʻi.
Kākoʻo ia i nā hiʻohiʻona holomua e like me ka Quality of Service (QoS), ka pale ʻana i ka ʻino, a me ka hoʻonohonoho VLAN.
ʻO kēia mau hiʻohiʻona e hōʻoia i ka kamaʻilio pūnaewele hilinaʻi a maikaʻi hoʻi a kōkua i ka hoʻokō ʻana i ka hana pūnaewele.
● Hoʻokō me ka IEEE 802.3, IEEE 802.3u
● ʻIke MDI/MDI-X a me ke kūkākūkā ʻana ma nā ʻano ʻano hapalua/duplex piha no ke awa 10/100Base-TX RJ-45
● Nā hiʻohiʻona ke ʻano Store-a-Forward me ka kānana uea-wikiwiki a me nā uku hoʻouna
● Kākoʻo i ka nui o ka ʻeke a hiki i ka 10K paita
● ʻO ka pale IP40 ikaika, ka hoʻolālā ʻana i ka peʻahi, ka pale wela kiʻekiʻe / haʻahaʻa -40 ℃ ~ + 75 ℃
● hoʻokomo DC12V-58V
● CSMA/CD protocol
● Aʻo ʻana a me ka ʻelemakule
P/N | wehewehe |
TH-6F0005 | Hoʻololi ʻOihana Hoʻokele ʻole, 5 × 10 / 100M RJ45 Port |
TH-6F0008 | Hoʻololi ʻOihana Hoʻokele ʻole, 8 × 10 / 100M RJ45 Port |
TH-6F0016 | Hoʻololi ʻOihana Hoʻokele ʻole, 16 × 10 / 100M RJ45 Port |
TH-6F0104 | Hoʻololi ʻOihana Hoʻokele ʻole, 1x1000Mbps Port SFP, 4 × 10/100M RJ45 Port |
TH-6F0108 | Hoʻololi ʻOihana Hoʻokele ʻole, 1x1000Mbps Port SFP, 8 × 10/100M RJ45 Port |
TH-6F0204 | Hoʻololi ʻOihana Hoʻokele ʻole, 2x1000Mbps Port SFP, 4 × 10/100M RJ45 Port |
TH-6F0208 | Hoʻololi ʻOihana Hoʻokele ʻole, 2x1000Mbps Port SFP, 8 × 10/100M RJ45 Port |
TH-6F0408 | Hoʻololi ʻOihana Hoʻokele ʻole, 4x1000Mbps Port SFP, 8 × 10/100M RJ45 Port |
Nā Awa Kūlana Mea hoʻolako | |
Manawaena Mana | Phoenixterminal,Dual hookomo mana |
Nā hōʻailona LED | PWR, OPT, NMC, ALM |
ʻAno Uea & Ka mamao Hoʻouna | |
wili-paa | 0-100m (CAT5e, CAT6) |
Mono-mode Optical Fiber | 20/40/60/80/100KM |
Fiber Optical Multi-mode | 550m |
Topology pūnaewele | |
Topology Ring | ʻAʻole kākoʻo |
Hoku Topology | Kākoʻo |
Topology Bus | Kākoʻo |
Topology Laau | Kākoʻo |
Ka Papa 2 Ke hoʻololi | |
Ke hoʻololiCapacity | 10Gbps/26Gbps/32Gbps/14Gbps/36Gbps |
Ka helu hoʻouna ʻana i ka ʻeke | 7.44Mpps/19.34Mpps/23.8Mpps/10.416Mpps/26.78Mpps |
Papa helu helu MAC | 8K/16K |
Hoʻopaʻa | 1M/2M/12M |
Hoʻopaneʻe hoʻouna | <5us/<10us |
MDX/MIDX | Kākoʻo |
Pākuʻi Jumbo | Kākoʻo iā 10Kbytes |
Kaawale awa | Kākoʻo |
DIPHoʻololi | |
1 I/R | Kaawale awa |
2VLAN | VLAN |
3 N/I | QoS |
4 F/P | Flow Manao |
Epuni honua | |
Ke hana neiTemperature | -40℃~+75℃ |
WaihonaTemperature | -40℃~+85℃ |
HoahanauHka lōʻihi | 10%~95%(condensing ole) |
Nā ʻano wela wela | Hoʻolālā pāʻani ʻole, hoʻopau wela maoli |
MTBF | 100,000 hola |
Power Hoʻohana | <6w/<10w |
Ana Mechanical | |
Nui Huahana | 143*104*48mm |
Kaʻina hoʻokomo | Din-Kaʻaahi |
Net Kaumaha | 0.6KGs |
EMC & Hoʻopalekana Ingress | |
IP Level | IP40 |
Ka hoomalu ana i ka mana | IEC 61000-4-5 Papa X (6KV/4KV) (8/20us) |
Hoʻomalu ʻia ʻo Ethernet Port | IEC 61000-4-5 Papa 4 (4KV/4KV) (10/700us) |
RS | IEC 61000-4-3 Papa 3 (10V/m) |
EFI | IEC 61000-4-4 Papa 3 (1V/2V) |
CS | IEC 61000-4-6 Papa 3 (10V/m) |
PFMF | IEC 61000-4-8 Papa 4 (30A/m) |
DIP | IEC 61000-4-11 Papa 3 (10V) |
ESD | IEC 61000-4-2 Papa 4 (8K/15K) |
Hāʻule Kūʻokoʻa | 0.5m |
Cpalapala hōʻoia | |
Palapala Palekanate | CE, FCC, RoHS |